QT Series Generators - 20 - 150kW

Until now, issues with noise, on-site fuel storage and cost made standby power impractical for most small and mid-sized businesses. QT Series generators are exceptionally quiet, environmentally friendly and so affordable they make good economic sense for almost any small or mid-size business.

The QT Series has a few models available that meet the needs of most commercial businesses. They also alleviate most environmental concerns and ;provide a number of additional advantages over diesel for commercial applications.

Click here to download the spreadsheet.

QT Series Models
Power Rating Model Engine (Liters) Spec Sheet
20 kW QT020 1.5 0171400SBY
20 kW QT020 1.6 0173000SBY
25 kW QT025 1.6 0172990SBY
25 kW QT025 2.4 0172980SBY
25 kW QT025A 2.4 0173110SBY
35 kW QT035 2.4 0172470SBY
45 kW QT045 2.4 0172480SBY
45 kW QT045A 2.4 0172940SBY
55kW QT055A 5.4 0170910SBY
60 kW QT060 3.0 0172490SBY
70 kW QT070 6.8 0170940SBY
70 kW QT070A 6.8 0170940SBY
80 kW QT080 4.6 0173060SBY
80 kW QT080A 5.4 0173020SBY
100 kW QT100 5.4 0170930SBY
100 kW QT100 6.8 0170950SBY
100 kW QT100A 6.8 0173040SBY
130 kW QT130 6.8 0170960SBY
130 kW QT130A 6.8 0173050SBY
150 kW QT150 6.8 0170970SBY
150 kW QT150A 6.8 0173240SBY
 
Modular QT Series Models
Power Rating Model Engine (Liters) Spec Sheet
100 kW MQT100* 6.8 0171930SBY
150 kW MQT150* 6.8 0171940SBY